top of page
Find the right working conditions for Telcon tools
In the table below you can find the right working conditions and speeds for telcon tools, if you have unique conditions, materials or processes reach out to our team of engineers to get the best conditions and tools recommendations
END MILLS
Type | Cutting speed (m/min) for PCD or CVD | Cutting speed (m/min) for Carbide | Feed per tooth (mm) by Diameter | Feed per tooth (mm) by Diameter | Feed per tooth (mm) by Diameter | Feed per tooth (mm) by Diameter | Feed per tooth (mm) by Diameter |
|---|---|---|---|---|---|---|---|
PCD or CVD End-Mills | 2-3 | 4-5 | 6-8 | 8-10 | 10-12 | ||
CFRP Unidirectional | 150-200 | 100-150 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 | 0.035-0.04 |
CFRP Weave | 100-150 | 70-120 | 0.01-0.015 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 |
GFRP | 250-300 | 150-200 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 | 0.035-0.04 |
Aluminum-Si | 200-300 | 120-170 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 | 0.035-0.04 |
Copper | 200-300 | 150-200 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 | 0.035-0.04 |
Platinum, Paladium | 80-100 | 50-70 | 0.01-0.015 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 |
SiC green stage*** | 35-45 | NA | 0.01-0.015 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 |
Tungsten Carbide green stage | 50-60 | NA | 0.01-0.015 | 0.015-0.02 | 0.02-0.025 | 0.025-0.03 | 0.03-0.035 |
MMC: Al+SiC, Al+B2C | 40-50 | NA | 0.008-0.012 | 0.012-0.016 | 0.016-0.02 | 0.02-0.025 | 0.025-0.03 |
CMC: SiC+SiC | 25-35 | NA | 0.008-0.012 | 0.012-0.016 | 0.016-0.02 | 0.02-0.025 | 0.025-0.03 |
SiC, TC: Sintered | 15-20 | NA | 0.005-0.008 | 0.006-0.01 | 0.01-0.015 | 0.012-0.018 | 0.015-0.02 |
Quartz | 20-25 | NA | 0.005-0.008 | 0.006-0.01 | 0.01-0.015 | 0.012-0.018 | 0.015-0.02 |
Single Crystal Silicon | 20-25 | NA | 0.005-0.008 | 0.006-0.01 | 0.01-0.015 | 0.012-0.018 | 0.015-0.02 |

Add paragraph text. Click “Edit Text” to update the font, size and more. To change and reuse text themes, go to Site Styles.
DRILLS
Title | New Field | Cutting - speed (m/min) for PCD or CVD drills | Cutting - speed (m/min) for carbide drills | Feed per revolution (mm), by Diameter number of teeth 2 -3 | Feed per revolution (mm), by Diameter number of teeth�4 � 5 | Feed per revolution (mm), by Diameter number of teeth 6 � 7 | Feed per revolution (mm), by Diameter number of teeth 8 � 10 |
|---|---|---|---|---|---|---|---|
CFRP Unidirectional | 100 - 150 | 70 - 100 | 0.02-0.03 | 0.04-0.06 | 0.05-0.07 | 0.09-0.1 | |
CFRP Bidirectional | 80 - 120 | 60 - 80 | 0.01-0.02 | 0.015-0.025 | 0.02-0.03 | 0.04-0.05 | |
CFRP/Al * | 100-150 | 70 - 100 | 0.07-0.1 | 0.1-0.14 | 0.12-0.16 | 0.15-0.2 | |
CFRP/Ti ** | NA | 50 - 70 | 0.02-0.03 | 0.04-0.06 | 0.05-0.07 | 0.09-0.1 | |
GFRP | 200 - 300 | 150 - 250 | 0.03 - 0.04 | 0.05-0.07 | 0.06-0.08 | 0.1-0.15 | |
Aluminum-Si | 200 - 300 | 150 - 250 | 0.07-0.1 | 0.1-0.14 | 0.12-0.16 | 0.15-0.2 | |
Copper | 200 - 300 | 150 - 200 | 0.05-0.08 | 0.08-0.12 | 0.1-0.13 | 0.13-0.18 | |
Platinum, Paladium | 80-100 | 50-70 | 0.05-0.08 | 0.08-0.12 | 0.1-0.13 | 0.13-0.18 | |
SiC green stage*** | 35-45 | NA | 0.07-0.1 | 0.1-0.14 | 0.12-0.16 | 0.15-0.2 | |
Tungsten Carbide green stage | 50-60 | NA | 0.07-0.1 | 0.1-0.14 | 0.12-0.16 | 0.15-0.2 | |
MMC: Al+SiC, Al+B2C | 40-50 | NA | 0.01-0.02 | 0.015-0.025 | 0.02-0.03 | 0.04-0.05 | |
CMC: SiC+SiC | 25-35 | NA | 0.01-0.02 | 0.015-0.025 | 0.02-0.03 | 0.04-0.05 | |
SiC, TC Sintered | 15-20 | NA | 0.005-0.01 | 0.006-0.012 | 0.008-0.016 | 0.012-0.02 | |
Quartz | 20-25 | NA | 0.005-0.01 | 0.006-0.012 | 0.008-0.016 | 0.012-0.02 | |
Single Crystal Silicon | 20-25 | NA | 0.005-0.01 | 0.006-0.012 | 0.008-0.016 | 0.012-0.02 | |
*If Aluminum is on exit, then on the Aluminum section only, pecking cycle of 50%D | |||||||
**If Titanium is on exit, then on the Titanium section only, pecking� cycle of 20%D | |||||||
**When part clamping on the jig is unstable, or tool extension is long, reduce RPM to avoid vibrations. | |||||||
***For materials SiC and below materials, use PCD drills only. |

RPM = Cutting speed (m/min) x 1000/π x Diameter (mm)
RPM = Cutting speed (sfm) x 11.81/π x Diameter (inch)
Cutting Speed (m/min)=RPM x π x Diameter (mm)/1000
Cutting Speed (SFM)=RPM x π x Diameter (inch)/11.81
Table Feed (mm/min)=RPM x Feed per
Revolution(mm)1 IPM =25.4 mm/min1
SFM = 3.33 m/min
bottom of page

